Recovery
Hard disk and SSD HDD, SSD, external drives, flash cards RAID, NAS & SAN All levels, all controllers, virtualisation Smartphones and tablets iPhone, Android, iPad, Huawei Tapes LTO, DAT, DLT and older formats
Access after signing in.
EN · RU · ZH · ES
Rates
Our rates per device and per case. The analysis is free, you get a fixed price before we start, and if we find nothing, you pay nothing.
The price depends on what is wrong, not on how much data is on the device. Below you find, per device, the range your case falls into. After the free analysis you know the exact amount, and only then do you decide.
Private customers, schools and non-profits buy Economy: the same amount, VAT included, with a three-week turnaround. Companies, government and institutions buy Business: the amount excluding VAT, with a two-week turnaround, an analysis within one working day, a technical report, and the option for us to come on site.
| What is wrong | Private, 3 weeks (incl. VAT) | Business, 2 weeks (excl. VAT) |
|---|---|---|
| Files deleted, or the card is no longer read | 275 € – 385 € | 275 € – 385 € |
| Windows or the camera asks to format | 265 € – 375 € | 265 € – 375 € |
| Stick or card no longer detected (controller) | 275 € – 435 € | 275 € – 435 € |
| USB connector broken or loose | 265 € – 455 € | 265 € – 455 € |
| Monolithic card: reading at chip level | 545 € – 745 € | 545 € – 745 € |
| What is wrong | Private, 3 weeks (incl. VAT) | Business, 2 weeks (excl. VAT) |
|---|---|---|
| Files deleted, or the partition is gone | 265 € – 415 € | 265 € – 415 € |
| Drive not recognised and does not start | 265 € – 505 € | 265 € – 505 € |
| Logical with our own programming: structures rebuilt to measure | 595 € – 1250 € | 595 € – 1250 € |
| Wrong capacity, or the drive hangs | 355 € – 575 € | 355 € – 575 € |
| Drive reports a factory name (service area) | 345 € – 595 € | 345 € – 595 € |
| Reads slowly, files come through damaged (bad sectors) | 555 € – 845 € | 555 € – 845 € |
| Drive ticks or clicks (read heads) | 595 € – 855 € | 595 € – 855 € |
| Drive no longer spins (motor or stuck heads) | 695 € – 865 € | 695 € – 865 € |
| Media damage: scratches on the platters, contamination, corrosion | 865 € – 1250 € | 865 € – 1250 € |
| Second chance: already handled elsewhere, seal broken | from 1250 €, on quotation | from 1250 €, on quotation |
| What is wrong | Private, 3 weeks (incl. VAT) | Business, 2 weeks (excl. VAT) |
|---|---|---|
| Files deleted, or the volume is unreadable | 355 € – 495 € | 355 € – 495 € |
| SSD appears empty after a firmware or system update | 495 € – 585 € | 495 € – 585 € |
| Read errors: part of the data does not come through | 585 € – 675 € | 585 € – 675 € |
| SSD no longer detected by the system | 675 € – 765 € | 675 € – 765 € |
| No longer recognised due to memory wear | 765 € – 825 € | 765 € – 825 € |
| After a power surge: visible but not readable | 825 € – 875 € | 825 € – 875 € |
| Controller failed: chip swap or reading the NAND directly | 875 € – 1250 € | 875 € – 1250 € |
| Logical with our own programming: structures rebuilt to measure | 595 € – 1250 € | 595 € – 1250 € |
| Second chance: already handled elsewhere, seal broken | from 1250 €, on quotation | from 1250 €, on quotation |
| What is wrong | Private, 3 weeks (incl. VAT) | Business, 2 weeks (excl. VAT) |
|---|---|---|
| Back-up before repair (broken screen, device still starts) | 265 € – 345 € | 265 € – 345 € |
| Data lost after a failed clone or drive swap | 295 € – 475 € | 295 € – 475 € |
| Internal drive no longer recognised after an update | 395 € – 645 € | 395 € – 645 € |
| Encrypted volume (FileVault or BitLocker) inaccessible | 445 € – 695 € | 445 € – 695 € |
| Laptop dropped, no longer starts | 695 € – 845 € | 695 € – 845 € |
| Moisture or water damage | 745 € – 845 € | 745 € – 845 € |
| Soldered Apple SSD (T2, M1 to M4): reading at chip level | 895 € – 1395 € | 895 € – 1395 € |
| What is wrong | Private, 3 weeks (incl. VAT) | Business, 2 weeks (excl. VAT) |
|---|---|---|
| Broken screen, device still works | 255 € – 645 € | 255 € – 645 € |
| Stuck while starting (bootloop) | from 445 €, on quotation | from 445 €, on quotation |
| No longer starts after a drop | from 545 €, on quotation | from 545 €, on quotation |
| Moisture or water damage | from 545 €, on quotation | from 545 €, on quotation |
| Mainboard damaged | from 645 €, on quotation | from 645 €, on quotation |
| What is wrong | Private, 3 weeks (incl. VAT) | Business, 2 weeks (excl. VAT) |
|---|---|---|
| Volume no longer accessible | 485 € – 715 € | 485 € – 715 € |
| Volume degraded (a drive failed) | 485 € – 825 € | 485 € – 825 € |
| The NAS system itself is damaged | 505 € – 815 € | 505 € – 815 € |
| Encrypted by ransomware | 645 € – 1285 € | 645 € – 1285 € |
| Several drives failed at once | 645 € – 1275 € | 645 € – 1275 € |
| What is wrong | Private, 3 weeks (incl. VAT) | Business, 2 weeks (excl. VAT) |
|---|---|---|
| Volume unreadable after a failure | 645 € – 1015 € | 645 € – 1015 € |
| RAID controller failed | 615 € – 985 € | 615 € – 985 € |
| RAID configuration lost or changed | 615 € – 975 € | 615 € – 975 € |
| Encrypted by ransomware | 805 € – 1585 € | 805 € – 1585 € |
| Rebuild failed or interrupted | 815 € – 1615 € | 815 € – 1615 € |
| Several drives failed at once | 795 € – 2245 € | 795 € – 2245 € |
| What is wrong | Private, 3 weeks (incl. VAT) | Business, 2 weeks (excl. VAT) |
|---|---|---|
| Virtual machine damaged | 815 € – 1655 € | 815 € – 1655 € |
| Snapshot chain broken | 805 € – 1635 € | 805 € – 1635 € |
| Virtual machine deleted or overwritten | 815 € – 1585 € | 815 € – 1585 € |
| Host datastore damaged | 985 € – 2245 € | 985 € – 2245 € |
The rates above are for the standard turnaround. Faster means a surcharge on that amount. The turnaround starts when your device reaches us, and runs through the weekend as well.
| Turnaround | Surcharge |
|---|---|
| 3 weeks (Economy) | the base price |
| 2 weeks (Business) | + 15 % |
| 1 week | + 35 % |
| 48 hours | + 70 % |
| 24 hours | + 105 % |
For a mechanical fault the turnaround holds as long as the required donor is in stock. If it is not, we tell you straight away.
| Case | Surcharge |
|---|---|
| Already opened, handled or contaminated | 295 € |
| Fire or water damage | + 50 % |
| Virtualisation, simple (one or a few virtual machines) | 495 € per case |
| Virtualisation, complex (several machines, snapshot chains) | 995 € per case |
| Virtualisation, very complex (dedup, scattered datastores) | on quotation |
For smartphones that need a donor device or a mainboard transplant we quote after the analysis, instead of showing a range we would have to walk back later.
A lab with one fixed price per category has to stop somewhere: as soon as a case costs more work than that price covers, it becomes "unrecoverable". That is why our list has two levels you will not find elsewhere: media damage and second chance.
If the analysis shows there is still a way, even one with a small chance and a high cost, we put it to you: what it costs, how we rate the chance, and what we need. You decide. Materials are charged, the work only on success.
Send in your device or drop it off. Within a few working days you know what is wrong and what it costs.
Questions about your drive? An engineer is reading.